The Bank is providing Seasonal Agricultural Operations (SAO) loans to the farmers through the PACS under the following programmes subject to individual maximum borrowing power as under:
- S.A.O. (Normal crop loans)
- Oil Seeds Production Programme (OPP)
- Development of Tribal Population (DTP)
The Bank is advancing various crop loans viz., paddy, maize, ground nut, chilies, cotton, turmeric etc., to Kisan Credit Card holders/Members of PACS upto Rs.50,000/- charging interest @ 7.00% p.a., upto due date and thereafter 11.75 % as per the applicable scale of finance fixed by the Dist.Level Technical Group Committee from time to time.
SCALE OF FINANCE:
The TECHNICAL GROUP COMMITTEE in its meeting held on 22.10.2013 has gone through various aspects viz., cost of cultivation, inputs, fertilizers and Agro-climatic conditions prevailing in the districts and recommended the following crop-wise scales of finance for Kharif and Rabi 2014-15.
The Krishna District Cooperative Central Bank Ltd., Machilipatnam
Scales of Finance approved by DLTC Krishna for 2019-2020 and recommended to SLTC
| S.No | Name of the Crop | Scalce of Finance | Seasonality for Disbursement | Repayment duration (from date of Disb.) | |
|---|---|---|---|---|---|
| Khariff | Rabi | ||||
| 1 | Paddy | 36000 | 37000 | Through out the year | 12 months |
| 2 | Paddy [Srivarsagu] | 30000 | 30000 | Through out the year | 12 months |
| 3 | SugarCane [Plant/Ratoon] | 70000 | 55000 | Through out the year | 12 months |
| 4 | Groundnut | 21000 | 22000 | Through out the year | 12 months |
| 5 | Cotton Seed BT | 99000 | Through out the year | 12 months | |
| 6 | Cotton BT | 45000 | Through out the year | 12 months | |
| 7 | Chillies [Dry/Irrigated] | 66000 | 75000 | Through out the year | 12 months |
| 8 | Sunflower | 16000 | Through out the year | 12 months | |
| 9 | Tobacco [Natu] | 31000 | Through out the year | 12 months | |
| 10 | Tobacco[Varginia] | 39000 | Through out the year | 12 months | |
| 11 | Pulses | 14000 | 16000 | Through out the year | 12 months |
| 12 | Jower, other Millets | 15000 | 16000 | Through out the year | 12 months |
| 13 | Gingelly & other oil seeds | 7500 | 8500 | Through out the year | 12 months |
| 14 | Maize | 32000 | 36000 | Through out the year | 12 months |
| 15 | Maize seed | 34000 | 41000 | Through out the year | 12 months |
| 16 | Fish Feed | Through out the year | 12 months | ||
| 17 | Pangasius Fish | Through out the year | 12 months | ||
| 18 | Prawn 1st crop | Through out the year | 12 months | ||
| 19 | Prawn 2nd crop | Through out the year | 12 months | ||
| 20 | Vanami Prawn [250000@125000/crop for 2crops] | Through out the year | 12 months | ||
| 21 | Mulberry & Silkworm Rearing@ 5crops/yr | Through out the year | 12 months | ||
| 22 | Oil Palm | Through out the year | 12 months | ||
| 23 | Mango | Through out the year | 12 months | ||
| 24 | Guava | Through out the year | 12 months | ||
| 25 | Sapota | Through out the year | 12 months | ||
| 26 | Banana[Kurpura] | Through out the year | 12 months | ||
| 27 | Banana[Tissue Culture] | Through out the year | 12 months | ||
| 28 | Citrus | Through out the year | 12 months | ||
| 29 | Coconut | Through out the year | 12 months | ||
| 30 | Cashew Nut | Through out the year | 12 months | ||
| 31 | Turmeric | Through out the year | 12 months | ||
| 32 | Betelvine | Through out the year | 12 months | ||
| 33 | Onion | Through out the year | 12 months | ||
| 34 | Coriander | Through out the year | 12 months | ||
| 35 | Tomato Hybrid | Through out the year | 12 months | ||
| 36 | Tomato Local | Through out the year | 12 months | ||
| 37 | Cabbage | Through out the year | 12 months | ||
| 38 | Cauliflower | Through out the year | 12 months | ||
| 39 | Elephant Foot Yam | Through out the year | 12 months | ||
| 40 | Pappaya | Through out the year | 12 months | ||
| 41 | Ladies Finger | Through out the year | 12 months | ||
| 42 | Jasmine | Through out the year | 12 months | ||

