(Amt. in Rs.)
| Capital and Liabilities | Sch. No. | As on 31/03/2026 | As on 31/03/2025 |
|---|---|---|---|
| Â | Â | ||
| Â | Â | Â | Â |
| Share Capital | 1 | 4,539,364,579.14 | 4,185,041,538.14 |
| Reserves and Surplus | 2 | 5,074,741,246.87 | 4,396,654,590.98 |
| Deposits | 3 | 38,507,604,616.14 | 32,611,668,905.87 |
| Borrowings | 4 | 66,463,796,803.00 | 65,458,373,891.00 |
| Other Liablities & Provisions | 5 | 5,612,110,248.78 | 5,606,423,266.75 |
| Â | Â | Â | Â |
| TOTAL | Â | 120,197,617,493.93 | 112,258,162,192.74 |
| ASSETS | Â | Â | Â |
| Cash and balances with Reserve Bank of India | 6 | 357,401,276.00 | 542,393,415.00 |
| Balance with Banks and money at call and short notice | 7 | 2,454,442,832.06 | 2,735,166,298.54 |
| Investments | 8 | 28,631,357,736.82 | 25,725,895,501.88 |
| Advances | 9 | 86,060,122,358.21 | 80,410,955,743.45 |
| Fixed Assets | 10 | 946,668,133.87 | 897,182,355.02 |
| Other Assets | 11 | 1,747,625,156.97 | 1,946,568,878.85 |
| Total | Â | 120,197,617,493.93 | 112,258,162,192.74 |
| Contingent liabilities | 12 | 195,513,966.13 | 205,480,731.13 |
| Bills for Collection | Â | – | – |
| Â | |||
| Â | Â | Â | |
| For The Krishna District Co.Operative Central Bank Limited, Machilipatnam | For M/s. Kanakamahalakshmi Associates Chartered Accountants FRN 001720S | ||
| Â | Â | Â | |
| A.SYAM MANOHAR CHIEF EXECUTIVE OFFICER | Â | Â | CA Y Kanakamahalakshmi PARTNER M.No. 027651 |
| Â | Â | Â | |
| Â | Â | Smt. Geetanjali Sharma IAS Joint Collector / PIC | |
| UDIN NO:25027651BMOTDZ9574 MACHILIPATNAM, 06.05.2026 | Â | Â | |

