| SN | Purpose | AGRICULTURAL GOLD LOANS |
|---|---|---|
| 1 | Amount per gram | RS. 9000/- PER GRAM OR 75% IN MARKET VALUE WHICH EVER IS LESS |
| 2 | Repayment | 12 MONTHS |
| 3 | Rate of interest | 9.00% |
| 4 | Sureties | NIL |
| 5 | Service charges | NIL |
| 6 | Other charges | NOMINAL MEMBERSHIP, GOLD APPRAISAL CHARGES |
| 7 | Designated branches | ALL BRANCHES |
| SN | Purpose | NON AGRICULTURAL GOLD LOANS |
|---|---|---|
| 1 | Amount per gram | RS. 9000/- PER GRAM OR 75% IN MARKET VALUE WHICH EVER IS LESS |
| 2 | Repayment | 12 MONTHS |
| 3 | Rate of interest | 10.00% |
| 4 | Sureties | NIL |
| 5 | Service charges | NIL |
| 6 | Other charges | NOMINAL MEMBERSHIP, GOLD APPRAISAL CHARGES |
| 7 | Designated branches | ALL BRANCHES |

