Comparative Key Financial Parameters as on 31.03.2025
[Rs.in.lakhs]
| Sl. No. | Particulars | 2023-24 | 2024-25 | Net growth | |
|---|---|---|---|---|---|
| Amt. | % | ||||
| 1 | Share Capital | 39370.00 | 41850.42 | 2480.41 | 6.30% |
| 2 | Reserves | 36006.63 | 43966.55 | 7959.92 | 22.11% |
| Total Own Funds | 75376.63 | 85816.96 | 10440.33 | 13.85% | |
| 3 | Deposits | 309440.62 | 326116.69 | 16676.07 | 5.39% |
| 4 | Loans & Advances | 795541.98 | 804109.56 | 8567.57 | 1.08% |
| Total Business | 1104982.60 | 1130226.25 | 25243.65 | 2.28% | |
| 5 | Borrowings | 654955.29 | 654583.74 | -371.56 | -0.06% |
| 6 | Investements | 241226.92 | 257258.96 | 16032.04 | 6.65% |
| 7 | Interest Received | 81802.67 | 90422.83 | 8620.16 | 10.54% |
| 8 | Misc. Income | 970.33 | 903.17 | -67.16 | -6.92% |
| 9 | Interest Paid | 58506.20 | 69461.33 | 10955.13 | 18.72% |
| 10 | Establishment & Contingent | 9096.77 | 9286.10 | 189.33 | 2.08% |
| 11 | Net Profit | 6469.97 | 7606.59 | 1136.62 | 17.57% |
| 12 | Gross NPA% | 2.65% | 2.34% | -0.31% | -12% |
| 13 | Net NPA% | 1.14% | 1.03% | -0.11% | -10% |
| 14 | Audit Classification | “A” | “A” | ||
| 15 | CRAR | 11.45% | 12.60% | ||

