(Amt. in Rs.)
| Capital and Liabilities | Sch. No. | As on 31/03/2025 | As on 31/03/2024 |
|---|---|---|---|
| Share Capital | 1 | 4,185,041,538.14 | 3,937,000,363.14 |
| Reserves and Surplus | 2 | 4,396,654,590.98 | 3,600,662,691.50 |
| Deposits | 3 | 32,611,668,905.87 | 30,944,061,697.63 |
| Borrowings | 4 | 65,458,373,891.00 | 65,495,529,399.00 |
| Other Liablities & Provisions | 5 | 5,606,423,266.75 | 5,862,553,307.97 |
| TOTAL | 112,258,162,192.74 | 109,839,807,459.24 | |
| ASSETS | |||
| Cash and balances with Reserve Bank of India | 6 | 542,393,415.00 | 614,497,251.00 |
| Balance with Banks and money at call and short notice | 7 | 2,735,166,298.54 | 3,125,110,916.30 |
| Investments | 8 | 25,725,895,501.88 | 24,122,691,984.11 |
| Advances | 9 | 80,410,955,743.45 | 79,554,198,300.35 |
| Fixed Assets | 10 | 897,182,355.02 | 889,059,802.01 |
| Other Assets | 11 | 1,946,568,878.85 | 1,534,249,205.47 |
| Total | 112,258,162,192.74 | 109,839,807,459.24 | |
| Contingent liabilities | 12 | 205,480,731.13 | 207,787,106.73 |
| For The Krishna District Co.Operative Central Bank Limited, Machilipatnam | For M/s. Kanakamahalakshmi Associates Chartered Accountants FRN 001720S | ||
| A.SYAM MANOHAR CHIEF EXECUTIVE OFFICER | CA Y Kanakamahalakshmi PARTNER M.No. 027651 | ||
Smt. Geetanjali Sharma IAS Joint Collector / PIC | |||
| UDIN NO:25027651BMOTDZ9574 MACHILIPATNAM, 07.05.2025 | |||

