Recovery of Loans and other advances:
| Sl. No. | Year | As on 30th June (in Lakhs) | |||
|---|---|---|---|---|---|
| Demand | Collection | Balance | % | ||
| 1 | 2009-10 | 39621.79 | 33687.72 | 5934.07 | 85.02% |
| 2 | 2010-11 | 71877.99 | 60838.95 | 11039.04 | 84.64% |
| 3 | 2011-12 | 103729.78 | 93543.52 | 10186.26 | 90.18% |
| 4 | 2012-13 | 98877.97 | 87822.03 | 11055.94 | 88.82% |
| 5 | 2013-14 | 108225.35 | 55268.34 | 52957.01 | 51.07% |
| 6 | 2014-15 | 125416.70 | 108281.92 | 17134.78 | 86.34% |
| 7 | 2015-16 | 112047.65 | 103816.09 | 8231.56 | 92.65% |
| 8 | 2016-17 | 149065.68 | 138845.13 | 10220.55 | 93.14% |
| 9 | 2017-18 | 181637.06 | 171000.54 | 10636.52 | 94.14% |
| 10 | 2018-19 | 218117.34 | 202465.64 | 15651.70 | 92.82% |
| 11 | 2019-20 | 243867.74 | 217745.56 | 26122.18 | 89.29% |
| 12 | 2020-21 | 274392.33 | 248836.41 | 25555.92 | 90.69% |
| 13 | 2021-22 | 330835.56 | 305009.06 | 25826.50 | 92.19% |
| 14 | 2022-23 | 370987.46 | 339326.11 | 31661.35 | 91.47% |
| 15 | 2023-24 | 410404.68 | 365491.59 | 44913.09 | 89.06% |

