| Sl. No. | Particulars | DCCB to | PACSs to ultimate |
|---|---|---|---|
| PACSs | Borrower | ||
| 1 | S.A.O. | 5.75% | 7.00% |
| 2 | Employees Socs. | 10.00% | 13.00% |
| 4 | Weavers C.S. | 8.70% | – |
| 5 | S.H.G. | 10.50% | 11.50% |
| 6 | CC Trade Purpose | 12.00% | – |
| 7 | Palavelluva | 10.00% | 12.00% |
| 8 | LT Loans – NABARD Scheme | 10.60% | 12.10% |
| 9 | Godown/ Office Building Repairs | 10.00% | – |
| 10 | MT Loan Rythu Mithra Groups | 5.75% | 7.00% |
| 11 | Fish Feed Loans | 10.50% | 12.00% |
| 12 | Rythu Nestham | 10.50% | 12.00% |
| 13 | Karshaka Mithra | 11.00% | 12.00% |
| 14 | Personal Loans to PACS Employees | 10.00% | – |
| 15 | Car Loans through PACS | 10.00% | 11.00% |
| 16 | CC to Agri Allied Activities | 8.50% | 12.00% |
| 17 | Educational Loans | – | 10.50% |
| 18 | House Mortagage Loans | – | 12.00% |
| 19 | House Construction Loans | – | 10.50% |
| 20 | House Repair Loans | – | 12.00% |
| 21 | Vehicle Loans | – | 11.00% |
| 22 | Personal Loans to Individuals | – | 12.00% |

