(Amt. in Rs.)
| S.NO | PARTICULARS | Sch. No. | For the year 2025-26 | For the year 2024-25 |
|---|---|---|---|---|
| I | INCOME | |||
| Interest Earned | 13 | 9,472,272,199.91 | 9,042,282,845.82 | |
| Other Income | 14 | 194,752,963.17 | 90,316,744.01 | |
| TOTAL | 9,667,025,163.08 | 9,132,599,589.83 | ||
| II | EXPENDITURE | |||
| Interest expended | 15 | 7,176,228,721.54 | 6,946,132,856.93 | |
| Operating expenses | 16 | 1,220,431,796.99 | 928,610,157.62 | |
| Provisions & Contingencies | 450,339,223.34 | 497,197,635.28 | ||
| TOTAL | 8,846,999,741.87 | 8,371,940,649.83 | ||
| III | PROFIT/LOSS | |||
| Net profit/loss(-) for the year | 820,025,421.21 | 760,658,940.00 | ||
| Profit/loss(-) brought forward | – | – | ||
| Total | 9,667,025,163.08 | 9,132,599,589.83 | ||
| Significant Accounting Policies | 17 | |||
| Notes Forming Integral Part Of The Account | 18 | |||
| For The Krishna District Co.Operative Central Bank Limited, Machilipatnam | For Kanakamahalakshmi Associates Chartered Accountants FRN 001720S | |||
| A.Syam Manohar Chief Executive Officer | CA Y Kanakamahalakshmi PARTNER M.No. 027651 | |||
| Director/GM, APCOB | Sri. Nettem Sri Raghuram | |||
| Person In-Charge | ||||
| UDIN NO:26027651KWETAH3778 | ||||
| MACHILIPATNAM,    06.05.2026 | ||||

