(Amt. in Rs.)
| S.NO | PARTICULARS | Sch. No. | For the year 2024-25 | For the year 2023-24 |
|---|---|---|---|---|
| I | INCOME | |||
| Interest Earned | 13 | 9,042,282,845.82 | 8,180,267,247.67 | |
| Other Income | 14 | 90,316,744.01 | 97,033,141.45 | |
| TOTAL | 9,132,599,589.83 | 8,277,300,389.12 | ||
| II | EXPENDITURE | |||
| Interest expended | 15 | 6,946,132,856.93 | 5,850,619,985.50 | |
| Operating expenses | 16 | 928,610,157.62 | 930,118,929.93 | |
| Provisions & Contingencies | 497,197,635.28 | 849,564,318.31 | ||
| TOTAL | 8,371,940,649.83 | 7,630,303,233.74 | ||
| III | PROFIT/LOSS | |||
| Net profit/loss(-) for the year | 760,658,940.00 | 646,997,155.38 | ||
| Profit/loss(-) brought forward | – | – | ||
| Total | 9,132,599,589.83 | 8,277,300,389.12 | ||
| SIGNIFICANT ACCOUNTING POLICIES | 17 | |||
| NOTES FORMING INTEGRAL PART OF THE ACCOUNT | 18 | |||
| For The Krishna District Co.Operative Central Bank Limited, Machilipatnam | For Kanakamahalakshmi Associates Chartered Accountants FRN 001720S | |||
| A.Syam Manohar Chief Executive Officer | CA Y Kanakamahalakshmi PARTNER M.No. 027651 | |||
| Smt. Geetanjali Sharma IAS | ||||
| Joint Collector / PIC | ||||
| UDIN NO:25027651BMOTDZ9574 | ||||
| MACHILIPATNAM, 07.05.2025 | ||||

