Comparative Key Financial Parameters as on 31.03.2026
[Rs.in.lakhs]
| Sl. No. | Particulars | 2024-25 | 2025-26 | Net growth | |
|---|---|---|---|---|---|
| Amt. | % | ||||
| 1 | Share Capital | 418.50 | 453.94 | 35.44 | 8.47% |
| 2 | Reserves | 439.67 | 507.47 | 67.80 | 15.42% |
| Â | Total Own Funds | 858.17 | 961.41 | 103.24 | 12.03% |
| 3 | Deposits | 3261.17 | 3850.76 | 589.59 | 18.08% |
| 4 | Loans & Advances | 8041.10 | 8606.01 | 564.91 | 7.03% |
| Â | Total Business | 11302.27 | 12456.77 | 1154.50 | 10.21% |
| 5 | Borrowings | 6545.84 | 6646.38 | 100.54 | 1.54% |
| 6 | Investements | 2572.59 | 2863.14 | 290.55 | 11.29% |
| 7 | Interest Received | 904.23 | 947.23 | 43.00 | 4.76% |
| 8 | Misc. Income | 9.03 | 19.48 | 10.45 | 115.73% |
| 9 | Interest Paid | 694.61 | 717.62 | 23.01 | 3.31% |
| 10 | Establishment Expenditure | 68.41 | 95.07 | 26.66 | 38.97% |
| 11 | Operating Expenditure | 49.17 | 45.52 | -3.65 | -7.42% |
| 12 | Profit Before Tax (PBT) | 101.07 | 108.50 | 7.43 | 7.35% |
| 13 | Provision for Income tax | 25.00 | 26.50 | 1.50 | 6.00% |
| 14 | Profit After Tax (PAT) | 76.07 | 82.00 | 5.93 | 7.80% |
| 15 | Gross NPA% | 2.34% | 2.38% | 0.04% | 2% |
| 16 | Net NPA% | 1.03% | 1.07% | 0.04% | 4% |
| 17 | Provision coverage ratio (PCR) | 53.90% | 55.75% | 1.85% | 3% |
| 18 | CRAR | 12.60% | 11.93% | -0.67% | -5% |
| 19 | Audit Classification | “A” | “A” | Â | |

