| SI.No. | Liabilities | Sch. No. | As on 31.3.2019 Current Year | As on 31.3.2018 Previous Year | SI.No. | Assets | Sch. No. | As on 31.3.2013 Current Year | As on 31.3.2012 Previous Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Share Capital | 1 | 64,90,51,417.04 | 60,88,76,205.53 | 1 | Cash on hand & postage | 18 | 18,93,35,420.00 | 57,62,18,644.69 |
| 2 | Reserves | 2 | Cash at Banks | 7 | 59,98,90,783.49 | 81,83,09,661.76 | |||
| a.Statutory | 2 | 88,08,19,300.94 | 83,68,19,020.56 | 3 | Investments | 8 | 4,40,63,21,801.92 | 4,14,84,26,348.92 | |
| b. Other Reserves | 5 | 75,97,16,794.19 | 74,95,24,562.34 | 4 | Loans & Advances | 9 | 11,27,17,17,391.29 | 9,05,80,18,652.82 | |
| 3 | Deposits | 3 | 7,53,67,92,314.16 | 6,28,87,98,569.55 | 5 | Adj. Heads Due To | 11 | 38,35,43,770.58 | 25,64,81,120.84 |
| 4 | Borrowings | 4 | 6,63,36,72,396.00 | 5,52,90,84,933.00 | 6 | Fixed Assets | 10 | 7,22,59,858.46 | 5,73,56,516.46 |
| 5 | Adj. Heads Due By | 6 | 26,99,04,525.94 | 52,44,84,568.68 | 7 | Other Assets | 17 | 8,66,148.49 | 8,67,158.49 |
| 6 | Other Liabilities | 16 | 6,46,844.08 | 6,46,844.08 | 8 | Branch Adjustments | 1,67,27,173.45 | ||
| 7 | Payable Accounts | 9 | Receivable Accounts | ||||||
| a. Interest payable | 13 | 57,32,43,588.90 | 56,60,34,527.11 | a. Interest Receivable | 12 | 39,59,94,952.00 | 48,93,14,694.73 | ||
| b. Estt. & Cont. Charges | 15 | 1,17,32,072.91 | 35,00,425.00 | b. Misc. Income Receivable | 14 | 10,35,000.00 | |||
| c. Income Tax | 2,50,00,000.00 | c. Advance Tax & TDS Paid | 3,04,711.00 | 1,98,482.00 | |||||
| 8 | Others | d. Prepaid Expenses (Insurance) | 17,33,233.00 | 7,69,999.00 | |||||
| a. Head Office Account * | 5a. | – | – | 10 | Others | ||||
| b. Dividend | 67,21,945.78 | 67,21,945.78 | a. Properties owned by the Bank | 53,88,070.00 | 55,41,094.00 | ||||
| c. Reserve for OD Int. | – | 17,31,25,891.77 | b. Stock of Books & Forms | 20,46,589.78 | 24,79,609.78 | ||||
| d. Reserve for Contingent Provision for OD Int. released 2004-05 | 6,11,44,974.16 | 6,11,44,974.16 | c. Due from Eluru CCB | 10,81,394.00 | 10,81,394.00 | ||||
| Total: | 17,38,34,46,174.10 | 15,37,37,62,467.56 | Total | 17,45,36,26,738.06 | 15,43,28,25,550.94 | ||||
| Profit for the year | 7,01,80,563.96 | 5,90,63,083.38 | |||||||
| Grand Total: | 17,45,36,26,738.06 | 15,43,28,25,550.94 | Grand Total | 17,45,36,26,738.06 | 15,43,28,25,550.94 |

